Main / Biology and Biotechnology / Botany and agroecology / Нурмаханова Акмарал Садыковна
First higher education
| Educational institution | Квалификация | Expiration date | 
|---|---|---|
| КазНУ им. аль-Фараби | Высшее | 1998 | 
Academic degree
Academic degree
Academic rank
| Name of academic title | Date of assignment | 
|---|---|
| Ассоциированный профессор (доцент) | 26/04/2021 | 
| File name | Headline | Description | 
|---|---|---|
| Indicator geobotany |  | |
| Indicator geobotany |  | |
| Indicator geobotany |  | |
| Indicator geobotany |  | |
| Indicator geobotany |  | |
| Indicator geobotany |  | |
| Indicator geobotany |  | |
| Indicator geobotany |  | |
| Indicator geobotany |  | |
| Indicator geobotany |  | |
| Indicator geobotany |  | |
| Bioresources of Kazakhstan |  | |
| Bioresources of Kazakhstan |  | |
| Bioresources of Kazakhstan |  | |
| Bioresources of Kazakhstan |  | |
| Bioresources of Kazakhstan |  | |
| Bioresources of Kazakhstan |  | |
| Bioresources of Kazakhstan |  | |
| Bioresources of Kazakhstan |  | |
| Bioresources of Kazakhstan |  | |
| Bioresources of Kazakhstan |  | |
| Bioresources of Kazakhstan |  | |
| Bioresources of Kazakhstan |  | |
| Bioresources of Kazakhstan |  | |
| Bioresources of Kazakhstan |  | |
| Bioresources of Kazakhstan |  | |
| Bioresources of Kazakhstan |  | |
| Bioresources of Kazakhstan |  | |
| Local Flora |  | |
| Local Flora |  | |
| Local Flora |  | |
| Local Flora |  | |
| Local Flora |  | |
| Local Flora |  | |
| Local Flora |  | |
| Local Flora |  | |
| Local Flora |  | |
| Local Flora |  | |
| Local Flora |  | |
| Local Flora |  | |
| Local Flora |  | |
| Local Flora |  | |
| Local Flora |  | |
| Local Flora |  | |
| Local Flora |  | |
| Local Flora |  | |
| Local Flora |  | |
| Local Flora |  | |
| Brylology |  | |
| Brylology |  | |
| Brylology |  | |
| Brylology |  | |
| Brylology |  | |
| Brylology |  | |
| Brylology |  | |
| Brylology |  | |
| Brylology |  | |
| Brylology |  | |
| Brylology |  | |
| Brylology |  | |
| Brylology |  | |
| Brylology |  | |
| Brylology |  | |
| Brylology |  | |
| Brylology |  | |
| Brylology |  | |
| Brylology |  | |
| Brylology |  | |
| Brylology |  | |
| Brylology |  | |
| Brylology |  | |
| Brylology |  | |
| Research |  | |
| Research |  | |
| Research |  | |
| Research |  | |
| Research |  | |
| Research |  | |
| Research |  | |
| Research |  | |
| Research |  | |
| Research |  | |
| Research |  | |
| Medicinal plants of Kazakhstan |  | |
| Medicinal plants of Kazakhstan |  | |
| Medicinal plants of Kazakhstan |  | |
| Medicinal plants of Kazakhstan |  | |
| Medicinal plants of Kazakhstan |  | |
| Medicinal plants of Kazakhstan |  | |
| Medicinal plants of Kazakhstan |  | |
| Medicinal plants of Kazakhstan |  | |
| Special Workshop |  | |
| Special Workshop |  | |
| Plant Introduction |  | |
| Plant Introduction |  | |
| Plant Introduction |  | |
| Plant Introduction |  | |
| Plant Introduction |  | |
| Plant Introduction |  | |
| Plant Introduction |  | |
| Plant Introduction |  | |
| Plant Introduction |  | |
| Plant Introduction |  | |
| Plant Introduction |  | |
| Plant Introduction |  | |
| Plant Introduction |  | |
| Plant Introduction |  | |
| Plant Introduction |  | |
| Plant Introduction |  | |
| Plant Introduction |  | |
| Plant Introduction |  | |
| Plant Introduction |  | |
| Plant Introduction |  | |
| Plant Introduction |  | |
| Plant Introduction |  | |
| Plant Introduction |  | |
| Plant Introduction |  | |
| Plant Introduction |  | |
| Plant Introduction |  | |
| Plant Introduction |  | |
| Plant Introduction |  | |
| Plant Introduction |  | |
| Plant Introduction |  | |
| Plant Introduction |  | |
| Plant Introduction |  | |
| Plant Introduction |  | |
| Plant Introduction |  | |
| Coastal-water and Aquatic Vegetation |  | |
| Coastal-water and Aquatic Vegetation |  | |
| Coastal-water and Aquatic Vegetation |  | |
| Coastal-water and Aquatic Vegetation |  | |
| Coastal-water and Aquatic Vegetation |  | |
| Coastal-water and Aquatic Vegetation |  | |
| Bioecology |  | |
| Bioecology |  | |
| Bioecology |  | |
| Bioecology |  | |
| Bioecology |  | |
| Bioecology |  | |
| Bioecology |  | |
| Bioecology |  | |
| Bioecology |  | |
| Bioecology |  | |
| Bioecology |  | |
| Bioecology |  | |
| Bioecology |  | |
| Bioecology |  | |
| Bioecology |  | |
| Bioecology |  | |
| Bioecology |  | |
| Bioecology |  | |
| Bioecology |  | |
| Bioecology |  | |
| Bioecology |  | |
| Bioecology |  | |
| Bioecology |  | |
| Bioecology |  | |
| Bioecology |  | |
| Bioecology |  | |
| Bioecology |  | |
| Bioecology |  | |
| General Botany |  | |
| General Botany |  | |
| General Botany |  | |
| General Botany |  | |
| General Botany |  | |
| General Botany |  | |
| General Botany |  | |
| General Botany |  | |
| General Botany |  | |
| General Botany |  | |
| Fodder Plants |  | |
| Fodder Plants |  | |
| Fodder Plants |  | |
| Fodder Plants |  | |
| Fodder Plants |  | |
| Fodder Plants |  | |
| Fodder Plants |  | |
| Fodder Plants |  | |
| Fodder Plants |  | |
| Fodder Plants |  | |
| Fodder Plants |  | |
| Fodder Plants |  | |
| Fodder Plants |  | |
| Fodder Plants |  | |
| Fodder Plants |  | |
| Fodder Plants |  | |
| Fodder Plants |  | |
| Fodder Plants |  | |
| Fodder Plants |  | |
| Fodder Plants |  | |
| Fodder Plants |  | |
| Fodder Plants |  | |
| Fodder Plants |  | |
| Fodder Plants |  | |
| Fodder Plants |  | |
| Fodder Plants |  | |
| Fodder Plants |  | |
| Fodder Plants |  | |
| Fodder Plants |  | |
| Biology of Coastal and Aquatic Plants |  | |
| Biology of Coastal and Aquatic Plants |  | |
| Biology of Coastal and Aquatic Plants |  | |
| Biology of Coastal and Aquatic Plants |  | |
| Biology of Coastal and Aquatic Plants |  | |
| Biology of Coastal and Aquatic Plants |  | |
| Biology of Coastal and Aquatic Plants |  | |
| Biology of Coastal and Aquatic Plants |  | |
| Methods Geobotanical Research |  | |
| Methods Geobotanical Research |  | |
| Methods Geobotanical Research |  | |
| Methods Geobotanical Research |  | |
| Methods Geobotanical Research |  | |
| Methods Geobotanical Research |  | |
| Methods Geobotanical Research |  | |
| Methods Geobotanical Research |  | |
| Methods Geobotanical Research |  | |
| Methods Geobotanical Research |  | |
| Methods Geobotanical Research |  | |
| Methods Geobotanical Research |  | |
| Methods Geobotanical Research |  | |
| Methods Geobotanical Research |  | |
| Methods Geobotanical Research |  | |
| Biodiversity of Plants and Animals |  | |
| Biodiversity of Plants and Animals |  | |
| Biodiversity of Plants and Animals |  | |
| Biodiversity of Plants and Animals |  | |
| Biodiversity of Plants and Animals |  | |
| Biodiversity of Plants and Animals |  | |
| Biodiversity of Plants and Animals |  | |
| Botany and Zoology |  | |
| Botany and Zoology |  | |
| Botany and Zoology |  | |
| Botany and Zoology |  | |
| Botany and Zoology |  | |
| Botany and Zoology |  | |
| Botany and Zoology |  | |
| Botany and Zoology |  | |
| Botany and Zoology |  | |
| Botany and Zoology |  | |
| Botany and Zoology |  | |
| Botany and Zoology |  | |
| Botany and Zoology |  | |
| Botany and Zoology |  | |
| Botany and Zoology |  | |
| Botany and Zoology |  | |
| Botany and Zoology |  | |
| Botany and Zoology |  | |
| Botany and Zoology |  | |
| Botany and Zoology |  | |
| Current problems of Geobotany |  | |
| Current problems of Geobotany |  | |
| Current problems of Geobotany |  | |
| Current problems of Geobotany |  | |
| Current problems of Geobotany |  | |
| Current problems of Geobotany |  | |
| Current problems of Geobotany |  | |
| Current problems of Geobotany |  | |
| Current problems of Geobotany |  | |
| Current problems of Geobotany |  | |
| Current problems of Geobotany |  | |
| Current problems of Geobotany |  | |
| Current problems of Geobotany |  | |
| Current problems of Geobotany |  | |
| Current problems of Geobotany |  | |
| Current problems of Geobotany |  | |
| Current problems of Geobotany |  | |
| Population Genetics of Plants |  | |
| Population Genetics of Plants |  | |
| Population Genetics of Plants |  | |
| Population Genetics of Plants |  | |
| Population Genetics of Plants |  | |
| Population Genetics of Plants |  | |
| Population Genetics of Plants |  | |
| Population Genetics of Plants |  | |
| Population Genetics of Plants |  | |
| Population Genetics of Plants |  | |
| Population Genetics of Plants |  | |
| Population Genetics of Plants |  | |
| Population Genetics of Plants |  | |
| Population Genetics of Plants |  | |
| Population Genetics of Plants |  | |
| Botany |  | |
| Botany |  | |
| Botany |  | |
| Botany |  | |
| Botany |  | |
| Botany |  | |
| Botany |  | |
| Botany |  | |
| Environment and Preservation of Biodiversity |  | |
| Environment and Preservation of Biodiversity |  | |
| Environment and Preservation of Biodiversity |  | |
| Environment and Preservation of Biodiversity |  | |
| Environment and Preservation of Biodiversity |  | |
| Environment and Preservation of Biodiversity |  | |
| Environment and Preservation of Biodiversity |  | |
| Environment and Preservation of Biodiversity |  | |
| Environment and Preservation of Biodiversity |  | |
| Environment and Preservation of Biodiversity |  | |
| Environment and Preservation of Biodiversity |  | |
| Environment and Preservation of Biodiversity |  | |
| Environment and Preservation of Biodiversity |  | |
| Environment and Preservation of Biodiversity |  | |
| Environment and Preservation of Biodiversity |  | |
| Environment and Preservation of Biodiversity |  | |
| Environment and Preservation of Biodiversity |  | |
| Environment and Preservation of Biodiversity |  | |
| Environment and Preservation of Biodiversity |  | |
| Environment and Preservation of Biodiversity |  | |
| Environment and Preservation of Biodiversity |  | |
| Environment and Preservation of Biodiversity |  | |
| Environment and Preservation of Biodiversity |  | |
| Stress Biology |  | |
| Stress Biology |  | |
| Stress Biology |  | |
| Stress Biology |  | |
| Stress Biology |  | |
| Stress Biology |  | |
| Stress Biology |  | |
| Stress Biology |  | |
| Stress Biology |  | |
| Stress Biology |  | |
| Stress Biology |  | |
| Stress Biology |  | |
| Stress Biology |  | |
| Stress Biology |  | |
| Stress Biology |  | |
| Stress Biology |  | |
| Stress Biology |  | |
| Stress Biology |  | |
| Stress Biology |  | |
| Stress Biology |  | |
| Stress Biology |  | |
| Stress Biology |  | |
| Stress Biology |  | |
| Stress Biology |  | |
| Stress Biology |  | |
| Stress Biology |  | |
| Stress Biology |  | |
| Stress Biology |  | |
| Stress Biology |  | |
| Stress Biology |  | |
| Stress Biology |  | |
| Stress Biology |  | |
| Stress Biology |  | |
| Stress Biology |  | |
| Stress Biology |  | |
| Stress Biology |  | |
| Theory and dynamics of commercial hydrobiont fishing |  | |
| Theory and dynamics of commercial hydrobiont fishing |  | |
| Theory and dynamics of commercial hydrobiont fishing |  | |
| Theory and dynamics of commercial hydrobiont fishing |  | |
| Theory and dynamics of commercial hydrobiont fishing |  | |
| Theory and dynamics of commercial hydrobiont fishing |  | |
| Theory and dynamics of commercial hydrobiont fishing |  | |
| Theory and dynamics of commercial hydrobiont fishing |  | |
| Theory and dynamics of commercial hydrobiont fishing |  | |
| Theory and dynamics of commercial hydrobiont fishing |  | |
| Theory and dynamics of commercial hydrobiont fishing |  | |
| Theory and dynamics of commercial hydrobiont fishing |  | |
| Systematics of higher and lower plants |  | |
| Systematics of higher and lower plants |  | |
| Systematics of higher and lower plants |  | |
| Systematics of higher and lower plants |  | |
| Systematics of higher and lower plants |  | |
| Systematics of higher and lower plants |  | |
| Systematics of higher and lower plants |  | |
| Systematics of higher and lower plants |  | |
| Systematics of higher and lower plants |  | |
| Systematics of higher and lower plants |  | |
| Systematics of higher and lower plants |  | |
| Systematics of higher and lower plants |  | |
| Systematics of higher and lower plants |  | |
| Systematics of higher and lower plants |  | |
| Systematics of higher and lower plants |  | |
| Systematics of higher and lower plants |  | |
| Zoology of Invertebrates and Lower Plants |  | |
| Zoology of Invertebrates and Lower Plants |  | |
| Zoology of Invertebrates and Lower Plants |  | |
| Zoology of Invertebrates and Lower Plants |  | |
| Zoology of Invertebrates and Lower Plants |  | |
| Zoology of Invertebrates and Lower Plants |  | |
| Zoology of Invertebrates and Lower Plants |  | |
| Zoology of Invertebrates and Lower Plants |  | |
| Zoology of Invertebrates and Lower Plants |  | |
| Zoology of Invertebrates and Lower Plants |  | |
| Zoology of Invertebrates and Lower Plants |  | |
| Zoology of Invertebrates and Lower Plants |  | |
| Zoology of Invertebrates and Lower Plants |  | |
| Zoology of Invertebrates and Lower Plants |  | |
| Zoology of Invertebrates and Lower Plants |  | |
| Zoology of Invertebrates and Lower Plants |  | |
| Zoology of Invertebrates and Lower Plants |  | |
| Zoology of Invertebrates and Lower Plants |  | |
| Zoology of Invertebrates and Lower Plants |  | |
| Zoology of Invertebrates and Lower Plants |  | |
| Zoology of Invertebrates and Lower Plants |  | |
| Zoology of Invertebrates and Lower Plants |  | |
| Zoology of Invertebrates and Lower Plants |  | |
| Zoology of Invertebrates and Lower Plants |  | |
| Zoology of Invertebrates and Lower Plants |  | |
| Zoology of Invertebrates and Lower Plants |  | |
| Urban floristry and green architecture |  | |
| Urban floristry and green architecture |  | |
| Urban floristry and green architecture |  | |
| Urban floristry and green architecture |  | |
| Urban floristry and green architecture |  | |
| Urban floristry and green architecture |  | |
| Urban floristry and green architecture |  | |
| Urban floristry and green architecture |  | |
| Urban floristry and green architecture |  | |
| Phytoindication |  | |
| Phytoindication |  | |
| Phytoindication |  | |
| Phytoindication |  | |
| Phytoindication |  | |
| Phytoindication |  | |
| Phytoindication |  | |
| Phytoindication |  | |
| Phytoindication |  | |
| Phytoindication |  | |
| Phytoindication |  | |
| Phytoindication |  | |
| Phytoindication |  | |
| Phytoindication |  | |
| Phytoindication |  | |
| Phytoindication |  | |
| Phytoindication |  | |
| Phytoindication |  | |
| Phytoindication |  | |
| Phytoindication |  | |
| Phytoindication |  | |
| Phytoindication |  | |
| Modern botanical and biophysical research methods |  | |
| Modern botanical and biophysical research methods |  | |
| Modern botanical and biophysical research methods |  | |
| Modern botanical and biophysical research methods |  | |
| Modern botanical and biophysical research methods |  | |
| Modern botanical and biophysical research methods |  | |
| Modern botanical and biophysical research methods |  | |
| Modern botanical and biophysical research methods |  | |
| Modern botanical and biophysical research methods |  | |
| Modern botanical and biophysical research methods |  | |
| Modern botanical and biophysical research methods |  | |
| Modern botanical and biophysical research methods |  | |
| Modern botanical and biophysical research methods |  | |
| Biodiversity of Animals and Aquatic Plants |  | |
| Biodiversity of Animals and Aquatic Plants |  | |
| Biodiversity of Animals and Aquatic Plants |  | |
| Biodiversity of Animals and Aquatic Plants |  | |
| Biodiversity of Animals and Aquatic Plants |  | |
| Biodiversity of Animals and Aquatic Plants |  | |
| Biodiversity of Animals and Aquatic Plants |  | |
| Biodiversity of Animals and Aquatic Plants |  | |
| Biodiversity of Animals and Aquatic Plants |  | |
| Biodiversity of Animals and Aquatic Plants |  | |
| Biodiversity of Animals and Aquatic Plants |  | |
| Biodiversity of Animals and Aquatic Plants |  | |
| Biodiversity of Animals and Aquatic Plants |  | |
| Biodiversity of Animals and Aquatic Plants |  | |
| Biodiversity of Animals and Aquatic Plants |  | |
| Biodiversity of Animals and Aquatic Plants |  | |
| Biodiversity of Animals and Aquatic Plants |  | |
| Biodiversity of Animals and Aquatic Plants |  | 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
1
2
3
4
5
6
7
8
9
10
11
12
13
14
Author Documents
18
Citations
82 по 69
documents
h-index
5
Public health risks associated with antibiotic residues in poultry food products
Izah, S.C., Nurmahanova, A., Ogwu, M.C., Toktarbay, Z., Umirbayeva, Z., Ussen, K., Koibasova, L., Nazarbekova, S., Tynybekov, B., Guo, Z.
                                                            Journal of Agriculture and Food Research 
                                                            21, с. 
                                                        
4
ЦитированийEucalyptus wood waste biochar: a green solution for fluoranthene contamination in wastewater
Ren, Y.S., Tynybekov, B., Nurmahanova, A., Ibragimov, T., Kurmanbay, U., Nazarbekova, S., Kuatbayev, A., Sartayeva, A., Ilyas, M., Machado da Silva Acioly, T.
                                                            International Journal of Environmental Health Research 
                                                            0, с. 
                                                        
2
ЦитированийImpact of Cattle Grazing on Degradation of Mountain Pastelands in South-East of Kazakhstan
Sadyrova, G., Tynybekov, B., Nazarbekova, S., Orazbekova, K., Ibragimov, T., Shimshikov, B., Mamytova, N., Bekbossyn, N., Tastybay, M., Mussina, A., Baitasheva, G., Satybaldiyeva, G., Nurmakhanova, A.
                                                            Es Energy and Environment 
                                                            27, с. 
                                                        
3
ЦитированийSoil morphological and chemical characteristics in the habitats of the rare, endemic plant Spiraeanthus schrenkianus in Karatau Mountains, Kazakhstan
Muratbayeva, A., Nurmahanova, A., Kulymbet, K., Myltykbayeva, A., Akhmetova, A., Abdullayeva, B., Atabayeva, S., Baitasheva, G., Kyrbassova, E., Omarova, Z.
                                                            Brazilian Journal of Biology 
                                                            85, с. 
                                                        
0
ЦитированийEcological, Anatomical, and Genomic Insights into the Rare Tree Species Fraxinus sogdiana, Celtis caucasica, and Betula jarmolenkoana from the Northern Tien Shan
Sadyrova, G., Taskuzhina, A., Yanin, K., Kerimbek, N., Nurmakhanova, A., Shaganbek, K., Bekenova, N., Orazbekova, K., Gritsenko, D.
                                                            Forests 
                                                            16, с. 
                                                        
0
ЦитированийSTUDY OF THE CHEMICAL COMPONENTS OF CO2 EXTRACTS FROM THE UNDERGROUND PART OF FERULA ASAFOETIDA L
Mombekov, S., Rakhymbayev, N., Zhakipbekov, K., Sagindykova, B., Akhatova, S., Amirov, M., Zhuravel, I., Nurmahanova, A., Ashirov, M., Daulbayeva, A., Kolisnyk, S.
                                                            Sciencerise Pharmaceutical Science 
                                                            2025, с. 115-122
                                                        
0
ЦитированийStudy of Morphogenesis and Anatomical Structure of Arctium tomentosum Mill. Native to Kazakhstan
Nurmahanova, A., Akhmetova, A., Atabayeva, S., Sadyrova, G., Childibayeva, A., Kyrbassova, E., Imanova, E., Parmanbekova, M., Chunetova, Z., Tynybekov, B.
                                                            Journal of Ecological Engineering 
                                                            25, с. 325-335
                                                        
5
ЦитированийThe study of comparative anatomical features of populations of the plant Cichorium intybus L.
Akmaral, N., Aigul, A., Ainagul, U., Saule, A., Raushan, A., Elmira, K., Meruyert, M.
                                                            Research on Crops 
                                                            25, с. 669-675
                                                        
0
ЦитированийAdaptation Features of Gentiana tianschanica Rupr. Populations to Environmental Factors in Kazakhstan
Tynybekov, B., Imanaliyeva, M., Kuatbayev, A., Satybaldiyeva, G., Boribay, E., Kulymbet, K., Umirbayeva, Z., Mamytova, N., Bekbossyn, N., Kurmanbay, U., Sadyrova, G., Toktar, M., Nazarbekova, S., Abdullayeva, B., Nurmahanova, A.
                                                            Es Energy and Environment 
                                                            26, с. 
                                                        
5
ЦитированийComparative Anatomical and Morphological Study of Three Populations of Salvia aethiopis L. Growing in the Southern Balkhash Region
Nurmahanova, A., Ibisheva, N., Kurbatova, N., Atabayeva, S., Seilkhan, A., Tynybekov, B., Abidkulova, K., Childibaeva, A., Akhmetova, A., Sadyrova, G.
                                                            Journal of Ecological Engineering 
                                                            24, с. 27-38
                                                        
10
ЦитированийChemical Composition of Flower Volatiles and Seeds Fatty Acids of Rosa iliensis Chrshan, an Endemic Species from Kazakhstan
Özek, G., Chidibayeva, A., Ametov, A., Nurmahanova, A., Özek, T.
                                                            Records of Natural Products 
                                                            16, с. 225-235
                                                        
10
ЦитированийRice Plants (Oryza sativa L.) under Cd Stress in Fe Deficiency Conditions
Atabayeva, S.D., Rakhymgozhina, A.B., Nurmahanova, A.S., Kenzhebayeva, S.S., Usenbekov, B.N., Alybayeva, R.A., Asrandina, S.S., Tynybekov, B.M., Amirova, A.K.
                                                            Biomed Research International 
                                                            2022, с. 
                                                        
8
ЦитированийAdaptive characteristics of plants in the conditions of technogenic pollution
Akhtaeva, N., Boribay, E., Nurmakhanova, A., Tynybekov, B., Moldagazyyeva, Z.
                                                            Journal of Water and Land Development 
                                                            0, с. 251-258
                                                        
5
ЦитированийMedium optimization for enhanced collagenase production by aspergillus fungi
Blieva, R., Suleimenova, Z.H., Ultanbekova, G., Akmukhanova, N., Altybaeva, N., Nurmahanova, A.
                                                            Annals of Agri Bio Research 
                                                            24, с. 273-276
                                                        
1
ЦитированийEffect of cadmium on mineral composition of rice grain
Atabayeva, S., Nurmahanova, A., Yernazarova, G., Asrandina, S., Alybayeva, R., Ablaikhanova, N., Turasheva, S., Tynybekov, B., Fei, L.U.I.
                                                            Research on Crops 
                                                            19, с. 569-575
                                                        
9
ЦитированийEffect of copper on physiological and biochemical peculiarities of wheat (Triticum aestivum L.) varieties
Atabayeva, S., Nurmahanova, A., Asrandina, S., Alybayeva, R., Meldebekova, A., Ablaikhanova, N.
                                                            Pakistan Journal of Botany 
                                                            49, с. 2189-2196
                                                        
3
ЦитированийAnatomical peculiarities in wheat (Triticum aestivum L.) varieties under copper stress
Atabayeva, S., Nurmahanova, A., Akhmetova, A., Narmuratova, M., Asrandina, S., Beisenova, A., Alybayeva, R., Lee, T.
                                                            Pakistan Journal of Botany 
                                                            48, с. 1399-1405
                                                        
15
ЦитированийJoint effect of salinization and copper ions on anatomical organization of leaves and roots of wheat's variety (Triticum aestivum L.)
Atabayeva, S.J., Nurmahanova, A., Aidosova, S.S., Akhmetova, A., Kenzhebayeva, S.S., Asrandina, S.S., Alybayeva, R., Shoinbekova, S.A., Beisenova, A.Z.
                                                            Advances in Environmental Biology 
                                                            8, с. 2366-2371