Main / Mechanics and Mathematics / Mechanics / Аманов Бекзат Ондасынулы
Аманов Бекзат Ондасынулы
Position Ст.пpеподаватель
First higher education
| Educational institution | Квалификация | Expiration date | 
|---|---|---|
| КазНУ им. аль-Фараби | Высшее | 2015 | 
Academic degree
| File name | Headline | Description | 
|---|---|---|
| Fundamentals of Gyroscope |  | |
| Fundamentals of Gyroscope |  | |
| Fundamentals of Gyroscope |  | |
| Principles of Tribology |  | |
| Principles of Tribology |  | |
| Principles of Tribology |  | |
| Principles of Tribology |  | |
| Principles of Tribology |  | |
| Principles of Tribology |  | |
| Principles of Tribology |  | |
| Principles of Tribology |  | |
| Principles of Tribology |  | |
| Principles of Tribology |  | |
| Principles of Tribology |  | |
| Principles of Tribology |  | |
| Principles of Tribology |  | |
| Principles of Tribology |  | |
| Principles of Tribology |  | |
| Principles of Tribology |  | |
| Computer Vision |  | |
| Computer Vision |  | |
| Computer Vision |  | |
| Computer Vision |  | |
| Computer Vision |  | |
| Computer Vision |  | |
| Computer Vision |  | |
| Computer Vision |  | |
| Computer Vision |  | |
| Computer Vision |  | |
| Computer Vision |  | |
| Stability of Motion of Mechanical Systems |  | |
| Stability of Motion of Mechanical Systems |  | |
| Stability of Motion of Mechanical Systems |  | |
| Stability of Motion of Mechanical Systems |  | |
| Stability of Motion of Mechanical Systems |  | |
| Stability of Motion of Mechanical Systems |  | |
| Stability of Motion of Mechanical Systems |  | |
| Stability of Motion of Mechanical Systems |  | |
| Stability of Motion of Mechanical Systems |  | |
| Stability of Motion of Mechanical Systems |  | |
| Embedded Processing - Microcontrollers |  | |
| Embedded Processing - Microcontrollers |  | |
| Embedded Processing - Microcontrollers |  | |
| Embedded Processing - Microcontrollers |  | |
| Embedded Processing - Microcontrollers |  | |
| Embedded Processing - Microcontrollers |  | |
| Embedded Processing - Microcontrollers |  | |
| Embedded Processing - Microcontrollers |  | |
| Embedded Processing - Microcontrollers |  | |
| Embedded Processing - Microcontrollers |  | |
| Embedded Processing - Microcontrollers |  | |
| Embedded Processing - Microcontrollers |  | |
| Development of Algorithms and Programming Robots |  | |
| Development of Algorithms and Programming Robots |  | |
| Development of Algorithms and Programming Robots |  | |
| Development of Algorithms and Programming Robots |  | |
| Development of Algorithms and Programming Robots |  | |
| Development of Algorithms and Programming Robots |  | |
| Development of Algorithms and Programming Robots |  | |
| Development of Algorithms and Programming Robots |  | |
| Development of Algorithms and Programming Robots |  | |
| Systems of Pattern Recognition and Intellectual Analysis of Data |  | |
| Systems of Pattern Recognition and Intellectual Analysis of Data |  | |
| Systems of Pattern Recognition and Intellectual Analysis of Data |  | |
| Systems of Pattern Recognition and Intellectual Analysis of Data |  | |
| Systems of Pattern Recognition and Intellectual Analysis of Data |  | |
| Systems of Pattern Recognition and Intellectual Analysis of Data |  | |
| Systems of Pattern Recognition and Intellectual Analysis of Data |  | |
| Design of work of the humanoid robot |  | |
| Design of work of the humanoid robot |  | |
| Design of work of the humanoid robot |  | |
| Design of work of the humanoid robot |  | |
| Design of work of the humanoid robot |  | |
| Design of work of the humanoid robot |  | |
| Design of work of the humanoid robot |  | |
| Design of work of the humanoid robot |  | |
| Design of work of the humanoid robot |  | |
| Design of work of the humanoid robot |  | |
| Electrical Engineering |  | |
| Electrical Engineering |  | |
| Electrical Engineering |  | |
| Electrical Engineering |  | |
| Electrical Engineering |  | |
| Digital Signal Processing |  | |
| Digital Signal Processing |  | |
| Digital Signal Processing |  | |
| Digital Signal Processing |  | |
| Embedded Systems |  | |
| Embedded Systems |  | |
| Embedded Systems |  | |
| Embedded Systems |  | |
| Embedded Systems |  | |
| Embedded Systems |  | |
| Embedded Systems |  | |
| Embedded Systems |  | |
| Embedded Systems |  | |
| Electronics |  | |
| Electronics |  | |
| Electronics |  | |
| Electronics |  | |
| Electronics |  | |
| Electronics |  | |
| Computer Vision 1 |  | |
| Computer Vision 1 |  | |
| Computer Vision 1 |  | |
| Computer Vision 1 |  | |
| Computer Vision 1 |  | |
| Computer Vision 1 |  | |
| Computer Vision 1 |  | |
| Computer Vision 1 |  | |
| Computer Vision 1 |  | |
| Computer Vision 1 |  | |
| Computer Vision 2 |  | |
| Computer Vision 2 |  | |
| Computer Vision 2 |  | |
| Computer Vision 2 |  | |
| Computer Vision 2 |  | |
| Computer Vision 2 |  | |
| Computer Vision 2 |  | |
| Computer Vision 2 |  | |
| Computer Vision 2 |  | |
| Computer Vision 2 |  | |
| Computer Vision 2 |  | |
| Computer Vision 2 |  | |
| Computer Vision 2 |  | |
| Computer Vision 2 |  | |
| Computer Vision 2 |  | |
| Computer Vision 2 |  | |
| Computer Vision 2 |  | |
| Computer Vision 2 |  | |
| Computer Vision 2 |  | |
| Computer Vision 2 |  | |
| Computer Vision 2 |  | |
| Robotic space systems |  | |
| Robotic space systems |  | |
| Robotic space systems |  | |
| Robotic space systems |  | |
| Robotic space systems |  | |
| Robotic space systems |  | |
| Robotic space systems |  | |
| Robotic space systems |  | |
| Digital Design I |  | |
| Digital Design I |  | |
| Digital Design I |  | |
| Digital Design I |  | |
| Digital Design I |  | |
| Digital Design I |  | |
| Digital Design I |  | |
| Digital Design I |  | |
| Digital Design I |  | |
| Fnalog and digital electronics |  | |
| Fnalog and digital electronics |  | |
| Fnalog and digital electronics |  | |
| Fnalog and digital electronics |  | |
| Fnalog and digital electronics |  | |
| Fnalog and digital electronics |  | |
| Fnalog and digital electronics |  | |
| Fnalog and digital electronics |  | |
| Fnalog and digital electronics |  | |
| Fnalog and digital electronics |  | |
| Digital Design II |  | |
| Digital Design II |  | |
| Digital Design II |  | |
| Digital Design II |  | |
| Digital Design II |  | |
| Digital Design II |  | |
| Microprocessors |  | |
| Microprocessors |  | |
| Digital design |  | |
| Digital design |  | |
| Digital design |  | |
| Digital design |  | |
| Digital design |  | |
| Digital design |  | |
| Digital design |  | |
| Digital design |  | |
| Digital design |  | |
| Mechanics of robots |  | |
| Mechanics of robots |  | |
| Mechanics of robots |  | |
| Mechanics of robots |  | |
| Mechanics of robots |  | |
| Mechanics of robots |  | |
| Mechanics of robots |  | |
| Signal and Systems |  | |
| Signal and Systems |  | |
| Signal and Systems |  | |
| Signal and Systems |  | |
| Signal and Systems |  | |
| Signal and Systems |  | |
| Signal and Systems |  | |
| Digital design 1 |  | |
| Digital design 1 |  | |
| Digital design 1 |  | |
| Digital design 1 |  | |
| Digital design 1 |  | |
| Digital design 1 |  | |
| AI and Deep learning for Robots |  | |
| AI and Deep learning for Robots |  | |
| AI and Deep learning for Robots |  | |
| AI and Deep learning for Robots |  | |
| AI and Deep learning for Robots |  | |
| Microprocessor circuitry |  | |
| Microprocessor circuitry |  | |
| Microprocessor circuitry |  | |
| Microprocessor circuitry |  | |
| Microprocessor circuitry |  | |
| Microprocessor circuitry |  | |
| Microprocessor circuitry |  | |
| Microprocessor circuitry |  | |
| Microprocessor circuitry |  | |
| Microprocessor circuitry |  | |
| Microprocessor circuitry |  | |
| Microprocessor circuitry |  | |
| Microprocessor circuitry |  | |
| Microprocessor circuitry |  | |
| Microprocessor circuitry |  | |
| Microprocessor circuitry |  | |
| Microprocessor circuitry |  | |
| Algorithmization and programming |  | |
| Algorithmization and programming |  | |
| Algorithmization and programming |  | |
| Algorithmization and programming |  | |
| Algorithmization and programming |  | |
| Algorithmization and programming |  | |
| Algorithmization and programming |  | |
| Mechatronics |  | |
| Mechatronics |  | |
| Mechatronics |  | |
| Mechatronics |  | |
| Signals and Systems |  | |
| Signals and Systems |  | |
| Signals and Systems |  | |
| Signals and Systems |  | |
| Signals and Systems |  | |
| Signals and Systems |  | |
| Signals and Systems |  | |
| Signals and Systems |  | |
| Signals and Systems |  | |
| Signals and Systems |  | |
| Signals and Systems |  | |
| Signals and Systems |  | |
| Signals and Systems |  | |
| Signals and Systems |  | |
| Signals and Systems |  | |
| Signals and Systems |  | |
| Artificial Intelligence |  | |
| Artificial Intelligence |  | |
| Artificial Intelligence |  | |
| Artificial Intelligence |  | |
| Artificial Intelligence |  | |
| Artificial Intelligence |  | |
| Artificial Intelligence |  | |
| Artificial Intelligence |  | |
| Artificial Intelligence |  | |
| Artificial Intelligence |  | |
| Artificial Intelligence |  | |
| Artificial Intelligence |  | |
| Artificial Intelligence |  | |
| Artificial Intelligence |  | |
| Artificial Intelligence |  | |
| Artificial Intelligence |  | |
| Artificial Intelligence |  | |
| Artificial Intelligence |  | |
| Artificial Intelligence |  | |
| Artificial Intelligence |  | |
| Artificial Intelligence |  | |
| Artificial Intelligence |  | |
| Artificial Intelligence |  | |
| Artificial Intelligence |  | |
| Artificial Intelligence |  | |
| Artificial Intelligence |  | |
| Artificial Intelligence |  | |
| Artificial Intelligence |  | |
| Artificial Intelligence |  | |
| Artificial Intelligence |  | |
| Artificial Intelligence |  | |
| Artificial Intelligence |  | |
| Artificial Intelligence |  | |
| Artificial Intelligence |  | |
| Artificial Intelligence |  | |
| Artificial Intelligence |  | |
| Computer Vision |  | |
| Computer Vision |  | |
| Computer Vision |  | |
| Computer Vision |  | |
| Computer Vision |  | |
| Computer Vision |  | |
| Computer Vision |  | |
| Computer Vision |  | |
| Computer Vision |  | |
| Computer Vision |  | |
| Computer Vision |  | |
| Computer Vision |  | |
| Computer Vision |  | |
| Computer Vision |  | |
| Computer Vision |  | |
| Computer Vision |  | |
| Computer Vision |  | |
| Computer Vision |  | |
| Computer Vision |  | |
| Computer Vision |  | |
| Computer Vision |  | |
| Computer Vision |  | |
| Computer Vision |  | |
| Software for mechatronic and robotic systems |  | |
| Software for mechatronic and robotic systems |  | |
| Software for mechatronic and robotic systems |  | |
| Software for mechatronic and robotic systems |  | |
| Software for mechatronic and robotic systems |  | |
| Software for mechatronic and robotic systems |  | |
| Software for mechatronic and robotic systems |  | |
| Software for mechatronic and robotic systems |  | |
| Software for mechatronic and robotic systems |  | |
| Software for mechatronic and robotic systems |  | |
| Software for mechatronic and robotic systems |  | |
| Software for mechatronic and robotic systems |  | |
| Software for mechatronic and robotic systems |  | |
| Software for mechatronic and robotic systems |  | |
| Software for mechatronic and robotic systems |  | |
| Software for mechatronic and robotic systems |  | |
| Software for mechatronic and robotic systems |  | |
| Software for mechatronic and robotic systems |  | |
| Software for mechatronic and robotic systems |  | |
| Digital design |  | |
| Digital design |  | |
| Digital design |  | |
| Digital design |  | |
| Digital design |  | |
| Digital design |  | |
| Digital design |  | |
| Digital design |  | |
| Microprocessors |  | |
| Microprocessors |  | |
| Microprocessors |  | |
| Microprocessors |  | |
| Microprocessors |  | |
| Microprocessors |  | |
| Microprocessors |  | |
| Microprocessors |  | |
| Microprocessors |  | |
| Microprocessors |  | |
| Microprocessors |  | |
| Microprocessors |  | |
| Microprocessors |  | |
| Microprocessors |  | |
| Microprocessors |  | |
| Microprocessors |  | |
| Microprocessors |  | |
| Microprocessors |  | |
| Microprocessors |  | |
| Microprocessors |  | |
| Microprocessors |  | |
| Microprocessors |  | |
| Microprocessors |  | |
| Microprocessors |  | |
| Microprocessors |  | |
| Microprocessors |  | |
| Microprocessors |  | |
| Microprocessors |  | |
| Microprocessors |  | |
| Microprocessor technology |  | |
| Microprocessor technology |  | |
| Microprocessor technology |  | |
| Microprocessor technology |  | |
| Microprocessor technology |  | |
| Microprocessor technology |  | |
| Microprocessor technology |  | |
| Microprocessor technology |  | |
| Microprocessor technology |  | |
| Microprocessor technology |  | |
| Microprocessor technology |  | |
| Microprocessor technology |  | |
| Microprocessor technology |  | |
| Microprocessor technology |  | |
| Microprocessor technology |  | |
| Microprocessor technology |  | |
| Microprocessor technology |  | |
| Microprocessor technology |  | |
| Microprocessor technology |  | |
| Microprocessor technology |  | |
| Microprocessor technology |  | |
| Microprocessor technology |  | |
| Microprocessor technology |  | |
| Humanoid robots |  | |
| Humanoid robots |  | |
| Humanoid robots |  | |
| Humanoid robots |  | |
| Humanoid robots |  | |
| Humanoid robots |  | |
| Humanoid robots |  | |
| Humanoid robots |  | |
| Humanoid robots |  | |
| Electrical engineering |  | |
| Electrical engineering |  | |
| Electrical engineering |  | |
| Electrical engineering |  | |
| Electrical engineering |  | |
| Microprocessor systems |  | |
| Microprocessor systems |  | |
| Microprocessor systems |  | |
| Microprocessor systems |  | |
| Microprocessor systems |  | |
| Microprocessor systems |  | |
| Microprocessor systems |  | |
| Microprocessor systems |  | |
| Microprocessor systems |  | |
| Design of mechanical systems |  | |
| Design of mechanical systems |  | |
| Design of mechanical systems |  | |
| Design of mechanical systems |  | |
| Design of mechanical systems |  | |
| Digital design 2 |  | |
| Digital design 2 |  | |
| Digital design 2 |  | |
| Digital design 2 |  | |
| Digital design 2 |  | |
| Digital design 2 |  | |
| Digital design 2 |  | |
| Digital design 2 |  | |
| Embedded Systems and Mechatronics |  | |
| Embedded Systems and Mechatronics |  | |
| Embedded Systems and Mechatronics |  | |
| Embedded Systems and Mechatronics |  | |
| Embedded Systems and Mechatronics |  | |
| Embedded Systems and Mechatronics |  | |
| Embedded Systems and Mechatronics |  | |
| Embedded Systems and Mechatronics |  | |
| Embedded Systems and Mechatronics |  | |
| Artificial Intelligence 2 |  | |
| Artificial Intelligence 2 |  | |
| Artificial Intelligence 2 |  | |
| Artificial Intelligence 2 |  | |
| Artificial Intelligence 2 |  | |
| Artificial Intelligence 2 |  | |
| Artificial Intelligence 2 |  | |
| Artificial Intelligence 2 |  | |
| Artificial Intelligence 2 |  | |
| Artificial Intelligence 2 |  | |
| Artificial Intelligence 2 |  | |
| Artificial Intelligence 2 |  | |
| Artificial Intelligence 2 |  | |
| Artificial Intelligence 2 |  | |
| Artificial Intelligence 2 |  | |
| Artificial Intelligence 2 |  | |
| Artificial Intelligence 2 |  | |
| Artificial Intelligence 2 |  | |
| Artificial Intelligence 2 |  | |
| Artificial Intelligence 2 |  | |
| Artificial Intelligence 2 |  | |
| Artificial Intelligence 2 |  | |
| Humanoid |  | |
| Humanoid |  | |
| Humanoid |  | |
| Humanoid |  | |
| Humanoid |  | |
| Humanoid |  | |
| Humanoid |  | 
1
Author Documents
13
Citations
34 по 27
documents
h-index
5
Social Humanoid Robot "ai-Gerim"
Baigunchekov, Z., Maoyong, C., Qian, L., Amanov, B., Zhangabergen, D., Omarov, B., Rakhmatulla, Z., Yeerzhati, M.
                                                            2025 IEEE 20th Conference on Industrial Electronics and Applications Iciea 2025 
                                                            0, с. 
                                                        
0
ЦитированийDeep Surrogate Network Enhancement of Non-dominated Sorting Genetic Algorithms for Improved Multi-objective Optimization
Ibarayev, S., Omarov, B., Amanov, B., Ibrayeva, A., Momynkulov, Z.
                                                            Mechanisms and Machine Science 
                                                            -1, с. 256-266
                                                        
0
ЦитированийEnhancing orthopedics and sports medicine with lower limb exoskeleton control in rehabilitation using deep learning-based electromyography signal classification
Ibrayev, S., Amanov, B.
                                                            Retos 
                                                            61, с. 616-625
                                                        
2
ЦитированийDevelopment of a Deep Learning-Enhanced Lower-Limb Exoskeleton Using Electromyography Data for Post-Neurovascular Rehabilitation
Ibrayev, S., Omarov, B., Amanov, B., Momynkulov, Z.
                                                            Engineered Science 
                                                            31, с. 
                                                        
5
ЦитированийDevelopment of a Service Robot for Hospital Environments in Rehabilitation Medicine with LiDAR-Based Simultaneous Localization and Mapping
Ibrayev, S., Ibrayeva, A., Amanov, B., Tolenov, S.
                                                            International Journal of Advanced Computer Science and Applications 
                                                            15, с. 1043-1053
                                                        
0
ЦитированийOptimal synthesis of walking robot leg
Ibrayev, S., Ibrayeva, A., Jamalov, N., Ibrayev, A., Ualiyev, Z., Amanov, B.
                                                            Mechanics Based Design of Structures and Machines 
                                                            52, с. 2639-2659
                                                        
5
ЦитированийOptimal Leg Linkage Design for Horizontal Propel of a Walking Robot Using Non-Dominated Sorting Genetic Algorithm
Omarov, B.S., Ibrayev, S., Ibrayeva, A., Amanov, B., Momynkulov, Z.
                                                            IEEE Access 
                                                            12, с. 97207-97225
                                                        
1
ЦитированийMulticriteria Optimization of Lower Limb Exoskeleton Mechanism
Ibrayev, S., Ibrayeva, A., Rakhmatulina, A., Ibrayeva, A., Amanov, B., Imanbayeva, N.
                                                            Applied Sciences Switzerland 
                                                            13, с. 
                                                        
6
ЦитированийKinematics of the “Ai-Gerim” Robot Arm
Baigunchekov, Z., Carbone, G., Zhumasheva, Z., Amanov, B., Zholdassov, Y., Tolenov, S., Tleukhanov, A.
                                                            Mechanisms and Machine Science 
                                                            -1, с. 11-18
                                                        
0
ЦитированийStructural-parametric synthesis of the robomech class parallel mechanism with two sliders
Baigunchekov, Z., Laribi, M.A., Carbone, G., Mustafa, A., Amanov, B., Zholdassov, Y.
                                                            Applied Sciences Switzerland 
                                                            11, с. 
                                                        
6
ЦитированийGeometry and Inverse Kinematics of 3-PRRS Type Parallel Manipulator
Baigunchekov, Z., Laribi, M.A., Mustafa, A., Kaiyrov, R., Amanov, B., Kassinov, A.
                                                            Advances in Intelligent Systems and Computing 
                                                            980, с. 12-18
                                                        
8
ЦитированийStructurally parametric synthesis and position analysis of a robomech class parallel manipulator with two end-effectors
Baigunchekov, Z., Naurushev, B., Zhumasheva, Z., Mustafa, A., Kairov, R., Amanov, B.
                                                            Iaeng International Journal of Applied Mathematics 
                                                            5, с. 1-11
                                                        
1
ЦитированийParallel Manipulator of a Class RoboMech with Two End-Effectors
Baigunchekov, Z., Zhumasheva, Z., Naurushev, B., Mustafa, A., Kairov, R., Amanov, B.
                                                            Lecture Notes in Engineering and Computer Science 
                                                            2240, с. 449-454